Please Allow +/- 1/2 Inch Difference Due To Manual Measurements
CHEST | WAIST | SLEEVE | |
S | 44 - 46 | 26.5 - 27.5 | 33.5 - 34.5 |
M | 46 - 48 | 26.5 - 27.5 | 34.5 - 35.5 |
L | 49 - 51 | 27.5 - 28.5 | 35.5 - 36.5 |
XL | 56 - 58 | 29.5 - 30.5 | 37.5 - 38.5 |
2X | 60 - 62 | 30.5 - 31.5 | 38.5 - 39.5 |
3X | 64 - 66 | 31.5 - 32.5 | 39.5 - 40.5 |
*Measurements are in Inches